Coverage report: 100%
Files Functions Classes
coverage.py v7.9.2, created at 2025-07-08 20:24 +0000
File | function | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/sopsy/__init__.py | (no function) | 9 | 0 | 0 | 100% |
src/sopsy/errors.py | (no function) | 5 | 0 | 0 | 100% |
src/sopsy/sopsy.py | SopsyInOutType.__str__ | 1 | 0 | 0 | 100% |
src/sopsy/sopsy.py | Sops.__init__ | 33 | 0 | 0 | 100% |
src/sopsy/sopsy.py | Sops.decrypt | 8 | 0 | 0 | 100% |
src/sopsy/sopsy.py | Sops.encrypt | 8 | 0 | 0 | 100% |
src/sopsy/sopsy.py | Sops.get | 2 | 0 | 0 | 100% |
src/sopsy/sopsy.py | Sops.rotate | 2 | 0 | 0 | 100% |
src/sopsy/sopsy.py | (no function) | 26 | 0 | 0 | 100% |
src/sopsy/utils.py | build_config | 17 | 0 | 0 | 100% |
src/sopsy/utils.py | find_sops_config | 18 | 0 | 0 | 100% |
src/sopsy/utils.py | get_dict | 13 | 0 | 0 | 100% |
src/sopsy/utils.py | run_cmd | 15 | 0 | 0 | 100% |
src/sopsy/utils.py | (no function) | 16 | 0 | 0 | 100% |
Total | 173 | 0 | 0 | 100% |
No items found using the specified filter.