Coverage report: 100%
Files Functions Classes
coverage.py v7.9.2, created at 2025-07-08 20:24 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
src/sopsy/__init__.py | (no class) | 9 | 0 | 0 | 100% |
src/sopsy/errors.py | SopsyError | 0 | 0 | 0 | 100% |
src/sopsy/errors.py | SopsyUnparsableOutpoutTypeError | 0 | 0 | 0 | 100% |
src/sopsy/errors.py | SopsyCommandNotFoundError | 0 | 0 | 0 | 100% |
src/sopsy/errors.py | SopsyCommandFailedError | 0 | 0 | 0 | 100% |
src/sopsy/errors.py | SopsyConfigNotFoundError | 0 | 0 | 0 | 100% |
src/sopsy/errors.py | (no class) | 5 | 0 | 0 | 100% |
src/sopsy/sopsy.py | SopsyInOutType | 1 | 0 | 0 | 100% |
src/sopsy/sopsy.py | SopsyInputSource | 0 | 0 | 0 | 100% |
src/sopsy/sopsy.py | Sops | 53 | 0 | 0 | 100% |
src/sopsy/sopsy.py | (no class) | 26 | 0 | 0 | 100% |
src/sopsy/utils.py | (no class) | 79 | 0 | 0 | 100% |
Total | 173 | 0 | 0 | 100% |
No items found using the specified filter.